I grabbed this statistical information from this website, but I wanted to post to my blog here something that my wife and I have known for about a year now. Lafayette is below the national average for churchgoers.
Top 15 Reporting Religious Bodies Lafayette, IN |
||||||||
Church, Christian, or Religious Body | Adherents (and rank) | Congregations | ||||||
in 2000 | in 1990 | in 2000 | in 1990 | |||||
Catholic Church, The | 21,009 | (1) | 12,146 | (1) | 7 | 6 | ||
United Methodist Church, The | 8,517 | (2) | 10,497 | (2) | 32 | 35 | ||
Presbyterian Church (USA) | 5,361 | (3) | 6,034 | (3) | 13 | 14 | ||
Christian Churches and Churches of Christ | 3,988 | (4) | 1,880 | (9) | 14 | 7 | ||
Southern Baptist Convention | 2,765 | (5) | 2,377 | (8) | 13 | 12 | ||
Lutheran Church–Missouri Synod | 2,720 | (6) | 2,450 | (7) | 4 | 4 | ||
Christian Church (Disciples of Christ) in the United States and Canada | 2,137 | (7) | 3,071 | (6) | 3 | 3 | ||
General Association of Regular Baptist Churches | 2,117 | (8) | NA | 4 | NA | |||
Independent, Charismatic Churches | 2,000 | (9) | 0 | () | 1 | 0 | ||
American Baptist Churches in the USA | 1,961 | (10) | 3,140 | (5) | 6 | 8 | ||
Assemblies of God | 1,953 | (11) | 3,489 | (4) | 7 | 5 | ||
Evangelical Lutheran Church in America | 1,428 | (12) | 1,820 | (10) | 5 | 5 | ||
Church of Jesus Christ of Latter-day Saints, The | 1,380 | (13) | 1,109 | (13) | 4 | 4 | ||
United Church of Christ | 1,181 | (14) | 1,214 | (12) | 4 | 4 | ||
Wesleyan Church, The | 1,172 | (15) | 1,441 | (11) | 7 | 9 |
Metropolitan Population, 2000 Census: | 182,821 | |
Percent of Population Claimed by Reporting Groups: |
37.4% |
National Average: 50.2% claimed |
Reporting Groups (149 possible): | 44 | (43 of 133 in 1990) |
Total Reported Adherents: | 68,304 | (58,013 in 1990) |
Total Reported Congregations: | 173 | (163 in 1990) |
The metro area included 2 counties (or equivalent) at the time of the 2000 census: | |
Clinton County, IN; Tippecanoe County, IN | |
The newly published book Religious Congregations and Membership in the United States 2000 includes a CD that allows users to determine such lists for any selected group of counties. | |
Source: |
Religious Congregations and Membership in the United States 2000 Churches and Church Membership in the United States 1990 |
Both studies, copyrighted by the Association of Statisticians of American Religious Bodies, are published by the Glenmary Research Center, Nashville, Tenn. More information is available at www.glenmary.org/grc. |
Leave a Reply